Calendar of Events for 2022
2022 Sub-offices (weather permitting)
As part of our Community Outreach Program, the Assessor's Office will have sub-offices in locations throughout Tulsa County where we will be available to receive applications for exemptions and limitations. We will also be available to answer questions you may have about our office and your property.
Date | City | Location | Address | Time |
---|---|---|---|---|
Jan 18 | Bixby | Community Center | 211 N. Cabaniss Ave. | 9:00-4:30 |
Jan 19 | Skiatook | Community Building | 220 S. Broadway St. | 1:00-4:30 |
Jan 20 | Broken Arrow | Community Building | 1500 S. Main St. | 8:30-4:30 |
Jan 26 | Jenks | City Hall | 211 N. Elm St. | 9:00-4:30 |
Jan 27 | Tulsa | Security Bank | 10727 E. 51st St. | 9:30-4:00 |
Feb 2 | Sand Springs | Health Center | 306 E. Broadway St. | 8:30-4:30 |
Feb 8 | Sperry | Sperry Library | 10150 N. Cincinnati Ave. | 1:00-5:00 |
Feb 9 | Berryhill | Activities Center | 2703 S. 65th W. Ave. | 10:00-2:00 |
Feb 10 | Glenpool | City Hall | 12205 S. Yukon Ave. | 8:30-4:30 |
Feb 15 | Collinsville | RCB Bank | 111 N. 11th St. | 9:00-4:30 |
Feb 17 | Owasso | Community Center | 301 S. Cedar St. | 8:30-4:30 |
2022 Shows
The Community Outreach Program also participates in various home shows, fairs, and other community events throughout the year.
Date | Show Name | Location |
---|---|---|
Jan 28–30 | Green Country Home & Garden Show | Exchange Center at Expo Square |
Mar 10–13 | Tulsa Home and Garden Show | SageNet Center at Expo Square |
Jul 22–24 | Home and Garden Expo of Oklahoma | Exchange Center at Expo Square |
Sep 29–Oct 9 | Tulsa State Fair | SageNet Center at Expo Square |